Result | Besar/Kecil | Ganjil/Genap | Kmbng/Kmpis | Tengah/Tepi | Homo/Silang | Jumlah | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | K | E | A | C | K | E | D | T | B | D | T | B | D | T | B | D | T | B | D | T | B | |
9338 | BS | KC | KC | BS | GJ | GJ | GJ | GP | KP | tw | KB | TP | TH | TH | HM | HM | SL | GJ | GP | GP | KC | BS | KC |
0195 | KC | KC | BS | BS | GP | GJ | GJ | GJ | KB | KB | KP | TP | TP | TP | SL | HM | HM | GJ | GJ | GJ | KC | KC | BS |
2752 | KC | BS | BS | KC | GP | GJ | GJ | GP | KB | KP | KP | TH | TP | TH | SL | HM | SL | GJ | GJ | GJ | BS | KC | BS |
0896 | KC | BS | BS | BS | GP | GP | GJ | GP | KB | KB | KP | TP | TP | TP | HM | SL | SL | GP | GP | GP | BS | BS | BS |
2349 | KC | KC | KC | BS | GP | GJ | GP | GJ | KB | KB | KB | TP | TH | TH | SL | SL | SL | GJ | GJ | GP | BS | BS | KC |
3054 | KC | KC | BS | KC | GJ | GP | GJ | GP | KP | KB | KP | TH | TP | TH | SL | SL | SL | GJ | GJ | GJ | KC | BS | BS |
8423 | BS | KC | KC | KC | GP | GP | GP | GJ | KP | KP | KB | TP | TH | TP | HM | HM | SL | GJ | GP | GJ | KC | BS | BS |
7161 | BS | KC | BS | KC | GJ | GJ | GP | GJ | KP | KB | KP | TH | TP | TH | HM | SL | SL | GP | GJ | GJ | BS | BS | BS |
1838 | KC | BS | KC | BS | GJ | GP | GJ | GP | KB | KP | KB | TP | TP | TH | SL | SL | SL | GJ | GP | GP | BS | KC | KC |
2745 | KC | BS | KC | BS | GP | GJ | GP | GJ | KB | KP | KB | TH | TH | TH | SL | SL | SL | GJ | GP | GJ | BS | KC | BS |
4900 | KC | BS | KC | KC | GP | GJ | GP | GP | KB | KP | tw | TH | TP | TP | SL | SL | HM | GP | GJ | GP | KC | BS | KC |
6593 | BS | BS | BS | KC | GP | GJ | GJ | GJ | KP | KB | KP | TH | TH | TP | SL | HM | HM | GP | GJ | GJ | KC | BS | KC |
8650 | BS | BS | BS | KC | GP | GP | GJ | GP | KP | KP | KP | TP | TH | TH | HM | SL | SL | GJ | GP | GJ | BS | KC | BS |
3868 | KC | BS | BS | BS | GJ | GP | GP | GP | KB | KP | KB | TH | TP | TH | SL | HM | HM | GP | GJ | GJ | KC | BS | BS |
5769 | BS | BS | BS | BS | GJ | GJ | GP | GJ | KB | KP | KB | TH | TP | TH | HM | SL | SL | GJ | GP | GP | KC | KC | BS |
0905 | KC | BS | KC | BS | GP | GJ | GP | GJ | KB | KP | KB | TP | TP | TP | SL | SL | SL | GJ | GJ | GJ | BS | BS | BS |
8493 | BS | KC | BS | KC | GP | GP | GJ | GJ | KP | KB | KP | TP | TH | TP | HM | SL | HM | GJ | GP | GJ | KC | KC | KC |
4074 | KC | KC | BS | KC | GP | GP | GJ | GP | KP | KB | KP | TH | TP | TH | HM | SL | SL | GP | GJ | GP | KC | BS | KC |
9257 | BS | KC | BS | BS | GJ | GP | GJ | GJ | KP | KB | KB | TP | TH | TH | SL | SL | HM | GP | GJ | GJ | KC | BS | KC |
2779 | KC | BS | BS | BS | GP | GJ | GJ | GJ | KB | tw | KB | TH | TP | TP | SL | HM | HM | GJ | GJ | GJ | BS | BS | BS |
Tabel Data Ini Terupdate Secara Auto, Misal Script Tidak Mengupdate Pengeluaran Selang Sekitar Satu Jam Setelah Last Result Kami Mohonkan Untuk Hubungi Kami di Room Obrolan&Klaim Sini Dengan Lampirkan Nama Pasaran dan Url/Link Laman, Agar Tabel Data ini Valid dan Tidak Terjadi Error Database
Perhatian! Data paito warna Hongkong Diambil dari website livedraw pasaran Hongkong : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
Room Prediksi Hongkong
( Silahkan Kesini )